TM 210 x 400 Vario Metal lathe with Digital Display Complete
€1.599,99
€899,99 Out of stock: Out of stock
- Scherpste prijzen
- 300,000+ tevreden klanten
- Fysieke winkel
- Groot voorraad
Technical data of the TM 210 x 400 Vario Metal lathe with digital display. | |
Turning diameter above the bed | 210 mm. |
Turning diameter above the cross support | 115 mm. |
Center height | 105 mm. |
Distance between the centers | 400 mm. |
Bed width | 100 mm. |
Relocation of the cross support | 75 mm. |
Relocation of the cone support | 55 mm. |
Passage of the main axis | 21 mm. |
Chuck plate recording | Flange mounting. |
Recording of the main axis | MC 3. |
Speed range continuously adjustable from | 0 - 2500 RPM. |
Thread cutting range imperial | 10 - 44 TPI. (8 positions) |
Metric thread cutting range | 0.5 - 3 mm. (11 positions) |
Stroke of the pinole | 65 mm. |
Diameter of the pinole | 30 mm. |
Recording of the pinole | MC 2. |
Engine power | 750 watts / 1 hp. |
Voltage | 230 volts. |
Weight | 76 kg. |
Packaging dimensions | 88 x 48 x 46 cm. |
This metal lathe is supplied as standard. | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Show more
Alternatieve producten in ons assortiment